Ingredient |
Morning Quantity |
Afternoon Quantity |
Evening Quantity |
Container Size |
Other Info |
||
| Vegetables | |||||||
| Lettuce | Extra Big | Drainer | |||||
| Tomato | Big | Drainer | |||||
| Cucumber | Medium | Drainer | |||||
| Capsicum | Big | Medium | |||||
| Onion | Medium | Drainer | |||||
| Spinach | Medium | No Drainer | |||||
| Carrot | Medium | No Drainer | |||||
| Olives | Small | Drainer | |||||
| Pickles | Small | Drainer | |||||
| Jalapenoes | Big | Drainer | |||||
| Meat | |||||||
| Chicken Strips | Big | No Drainer | |||||
| Teriyaki | Big | No Drainer | |||||
| Roast Chicken | Small | No Drainer | |||||
| Chicken Classic | Big | No Drainer | |||||
| Diced Steak | Big | No Drainer | |||||
| Meatballs | Reheatable | No Drainer | |||||
| Chicken Schnitzel | Big | No Drainer | |||||
| Deli Meats | |||||||
| Bacon | Small | No Drainer | |||||
| Turkey | Very Small | No Drainer | |||||
| Ham | Small | No Drainer | |||||
| Roast Beef | Very Small | Prep if < 6 slices | |||||
| Dairy | |||||||
| Cheddar Cheese | Small | No Drainer | |||||
| Swiss Cheese | Small | No Drainer | |||||
| Old English | Small | No Drainer | |||||
| Mozzarella | Small | No Drainer | |||||
| Other | |||||||
| Veggie Patty | Small | Min 6 max 12 | |||||
| Seafood | Small | Prep if < 1/3rd | |||||
| Tuna | Small | No Drainer | |||||
| Avocado | Small | No Drainer | |||||
| Defrost | |||||||
| Chicken Schnitzel | Bags | ||||||
| Chicken Strips | Bags | ||||||
| Diced Steak | Bags | ||||||
| Meatballs | Bags | ||||||
| Roast Beef | Packs | ||||||
| Seafood | Packs | ||||||
| Avocado | Packets | ||||||
| Wraps | Bags | ||||||
| Flatbreads | Packs | ||||||
