| Task Group | Duration (minutes) |
Start Time | Assign to Role |
| Entry Procedures | 12 |
|
|
| Bread and Cookies | 100 |
|
|
| Open General | 12 |
|
|
| Morning- Leader | 13 |
|
|
| Morning- Second | 90 |
|
|
| Morning- Third | 90 |
|
|
| Lunch- Leader | 120 |
|
|
| Lunch- Second | 90 |
|
|
| Lunch- Third | 120 |
|
|
| Afternoon- Leader | 120 |
|
|
| Afternoon- Second | 120 |
|
|
| Evening- Leader | 120 |
|
|
| Evening- Second | 120 |
|
|
| Close- Leader | 60 |
|
|
| Close- Second | 60 |
|
